<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Analyze -v</title>
	<atom:link href="http://analyze-v.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://analyze-v.com</link>
	<description>Windows, WinDBG, IDA, and Oxford commas</description>
	<lastBuildDate>Sat, 21 Aug 2010 01:04:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Break on user mode module load by Tweets that mention Break on user mode module load « Analyze -v -- Topsy.com</title>
		<link>http://analyze-v.com/?p=682&#038;cpage=1#comment-2126</link>
		<dc:creator>Tweets that mention Break on user mode module load « Analyze -v -- Topsy.com</dc:creator>
		<pubDate>Sat, 21 Aug 2010 01:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://analyze-v.com/?p=682#comment-2126</guid>
		<description>[...] This post was mentioned on Twitter by 0vercl0k, `Ivan. `Ivan said: Break on user mode module load http://bit.ly/bhW0jv [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by 0vercl0k, `Ivan. `Ivan said: Break on user mode module load <a href="http://bit.ly/bhW0jv" rel="nofollow">http://bit.ly/bhW0jv</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Break on user mode module load by NCR</title>
		<link>http://analyze-v.com/?p=682&#038;cpage=1#comment-2125</link>
		<dc:creator>NCR</dc:creator>
		<pubDate>Fri, 20 Aug 2010 23:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://analyze-v.com/?p=682#comment-2125</guid>
		<description>Nice!. Thanks for sharing!.</description>
		<content:encoded><![CDATA[<p>Nice!. Thanks for sharing!.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Process specific breakpoints by Break on user mode module load &#171; Analyze -v</title>
		<link>http://analyze-v.com/?p=655&#038;cpage=1#comment-2122</link>
		<dc:creator>Break on user mode module load &#171; Analyze -v</dc:creator>
		<pubDate>Fri, 20 Aug 2010 21:51:55 +0000</pubDate>
		<guid isPermaLink="false">http://analyze-v.com/?p=655#comment-2122</guid>
		<description>[...] need to have the debugger break in when a user mode module loads. For example, I may want to set a process specific breakpoint but the process in question isn&#8217;t loaded yet. Normally this would be a giant pain, but with a [...]</description>
		<content:encoded><![CDATA[<p>[...] need to have the debugger break in when a user mode module loads. For example, I may want to set a process specific breakpoint but the process in question isn&#8217;t loaded yet. Normally this would be a giant pain, but with a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Associate WinDBG With .DMP Files by Quickly add the dump path to your symbol path &#171; Analyze -v</title>
		<link>http://analyze-v.com/?p=477&#038;cpage=1#comment-2043</link>
		<dc:creator>Quickly add the dump path to your symbol path &#171; Analyze -v</dc:creator>
		<pubDate>Tue, 17 Aug 2010 23:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://analyze-v.com/?p=477#comment-2043</guid>
		<description>[...] the appropriate PDBs for the images in the dump. I then have to extract the dump file to a folder, double click on the DMP file, and then add the path to the unzipped dump to my symbol search path so that I grab the appropriate [...]</description>
		<content:encoded><![CDATA[<p>[...] the appropriate PDBs for the images in the dump. I then have to extract the dump file to a folder, double click on the DMP file, and then add the path to the unzipped dump to my symbol search path so that I grab the appropriate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dog days of Summer by Marc Sherman</title>
		<link>http://analyze-v.com/?p=659&#038;cpage=1#comment-1458</link>
		<dc:creator>Marc Sherman</dc:creator>
		<pubDate>Fri, 23 Jul 2010 21:46:10 +0000</pubDate>
		<guid isPermaLink="false">http://analyze-v.com/?p=659#comment-1458</guid>
		<description>Looking forward to both your blog posts and more NT Insider. Enjoy the rest of your vacation!</description>
		<content:encoded><![CDATA[<p>Looking forward to both your blog posts and more NT Insider. Enjoy the rest of your vacation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the &#8220;Args to Child&#8221; in the kv output? by snoone</title>
		<link>http://analyze-v.com/?p=7&#038;cpage=1#comment-929</link>
		<dc:creator>snoone</dc:creator>
		<pubDate>Tue, 22 Jun 2010 16:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://analyze-v.com/?p=7#comment-929</guid>
		<description>Glad it helped!</description>
		<content:encoded><![CDATA[<p>Glad it helped!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the &#8220;Args to Child&#8221; in the kv output? by Jason Mobarak</title>
		<link>http://analyze-v.com/?p=7&#038;cpage=1#comment-926</link>
		<dc:creator>Jason Mobarak</dc:creator>
		<pubDate>Tue, 22 Jun 2010 14:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://analyze-v.com/?p=7#comment-926</guid>
		<description>Thanks for the concise explanation!</description>
		<content:encoded><![CDATA[<p>Thanks for the concise explanation!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thread specific breakpoints by Process specific breakpoints &#171; Analyze -v</title>
		<link>http://analyze-v.com/?p=370&#038;cpage=1#comment-799</link>
		<dc:creator>Process specific breakpoints &#171; Analyze -v</dc:creator>
		<pubDate>Fri, 21 May 2010 03:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://analyze-v.com/?p=370#comment-799</guid>
		<description>[...] talked previously about thread specific breakpoints, which allow you to set a breakpoint that will only fire for a specific thread. Equally useful are [...]</description>
		<content:encoded><![CDATA[<p>[...] talked previously about thread specific breakpoints, which allow you to set a breakpoint that will only fire for a specific thread. Equally useful are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Driver Speak: IRQL by David Moisan</title>
		<link>http://analyze-v.com/?p=619&#038;cpage=1#comment-774</link>
		<dc:creator>David Moisan</dc:creator>
		<pubDate>Thu, 13 May 2010 00:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://analyze-v.com/?p=619#comment-774</guid>
		<description>The old timesharing minicomputer I used in high school (late seventies) was a PDP-11/60 with RSTS/E.  Emulators and images are still available but that&#039;s off the point.  The real point is getting a mimeographed copy of RSTS internals for systems programming.

There was a structure known as a FIRQB.  Without looking for my mimeos which are in a box with the rest of my fanfold printouts from that era, it was not an IRQL (which would not be exposed as we understand it today) but more like a control block or perhaps a structure that was passed to the RSTS system dispatch table via the SYS() function.  (In BASIC.  No joke.)

It is pronounced--and I remember this very clearly--&quot;Furk-be!&quot;

Don&#039;t ask why that triggered my memory.</description>
		<content:encoded><![CDATA[<p>The old timesharing minicomputer I used in high school (late seventies) was a PDP-11/60 with RSTS/E.  Emulators and images are still available but that&#8217;s off the point.  The real point is getting a mimeographed copy of RSTS internals for systems programming.</p>
<p>There was a structure known as a FIRQB.  Without looking for my mimeos which are in a box with the rest of my fanfold printouts from that era, it was not an IRQL (which would not be exposed as we understand it today) but more like a control block or perhaps a structure that was passed to the RSTS system dispatch table via the SYS() function.  (In BASIC.  No joke.)</p>
<p>It is pronounced&#8211;and I remember this very clearly&#8211;&#8221;Furk-be!&#8221;</p>
<p>Don&#8217;t ask why that triggered my memory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Great description of IRQL by Jake Oshins by Driver Speak: IRQL &#171; Analyze -v</title>
		<link>http://analyze-v.com/?p=510&#038;cpage=1#comment-773</link>
		<dc:creator>Driver Speak: IRQL &#171; Analyze -v</dc:creator>
		<pubDate>Wed, 12 May 2010 12:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://analyze-v.com/?p=510#comment-773</guid>
		<description>[...] request levels are a fundamental Windows concept. We all know what they are (and if not we should)</description>
		<content:encoded><![CDATA[<p>[...] request levels are a fundamental Windows concept. We all know what they are (and if not we should)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
